| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Net assets | £7,476,091 | £7,492,041 | £6,835,422 | £6,022,173 | £5,814,590 | £5,010,994 |
| Cash | £1,144,933 | £1,189,493 | £1,387,401 | £1,801,563 | £832,810 | £1,343,677 |
| Current assets | £11,051,644 | £11,398,594 | £8,832,458 | £8,294,173 | £8,708,670 | £7,532,523 |
| Fixed assets | £1,320,617 | £984,331 | £1,106,635 | £1,267,257 | £659,204 | £1,672,433 |
| Creditors | £3,731,820 | £3,939,254 | £2,112,376 | £2,436,755 | £2,472,335 | £2,973,013 |
| Employees | 95 | 96 | 93 | 82 | 83 | 86 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch